






Categories: Model G
| 1 | Product Model | Type KG 2+2-seater golf cart | ||||
| 2 | Picture | ![]() |
||||
| 3 | The key components | |||||
| 4 | Chassis | High strength carbon steel | ||||
| 5 | Battery | 48V 150AH lithium battery
![]() |
||||
| 6 | Motor | AC,PUYIXI motor 4KW
![]() |
||||
| 7 | controller | HERCULES Fully intelligent controller
![]() |
||||
| 8 | parameters | |||||
| 9 | passenger capacity | 4 | ||||
| 10 | Range (based on top speed) | 80-90KM | ||||
| 11 | charging time | 8h | ||||
| 12 | top speed | 40km/h (Adjustable) | ||||
| 13 | Maximum Climbing Degree | 25° | ||||
| 14 | sizes | |||||
| 15 | Vehicle size (mm) | 2900*1250*2000 | ||||
| 16 | Minimum ground clearance (mm) | 240 | ||||
| 17 | Wheelbase (mm) | 1680 | ||||
| 18 | Front wheelbase (mm) | 720 | ||||
| 19 | Rear wheelbase (mm) | 820 | ||||
| 20 | body | |||||
| 21 | body | PP hard plastic front body + PP hard plastic rear body | ||||
| 22 | ceiling | Engineering hard plastic | ||||
| 23 | steering wheels | polyurethane foam+
Carbon fiber pattern decoration
![]() |
||||
| 24 | windshield | Foldable Acrylic
![]() |
||||
| 25 | ceiling support | steel bracket | ||||
| 26 | seat belt | Four-seat two-point seat belts | ||||
| 27 | seat | artificial leather | ||||
| 28 | (1) Backrest and seat cushion | luxury seat with headrest
![]() |
||||
| 29 | (2) Handrail | Black PP hard plastic
![]() |
||||
| 30 | (3) Bottom shell | PP hard plastic | ||||
| 31 | carpet | Rubber anti-slip floor mat | ||||
| 32 | dash board | PP engineering hard plastic forward/backward switch Bluetooth screen mirroring multi-function software application reverse image | ![]() |
|||
| 33 | display | 8-inch Android multimedia display | ![]() |
|||
| 34 | USB Port | yes | ||||
| 35 | Carplay | yes | ||||
| 36 | Vin number | yes | ||||
| 37 | 杯托 Coaster | 4 | ||||
| 38 | wheel eyebrow | PP hard plastic | ||||
| 39 | Electronic control system | |||||
| 40 | Lighting system and speakers | 2 headlights, 2 front turn signals, front LED lights, 2 LED taillights (each taillight consists of 1 brake light and 1 turn signal), horn. | ||||
| 41 | reverse alarm | yes | ||||
| 42 | Speaker | yes
![]() |
||||
| 43 | charger | SUMMIT Smart charger
![]() |
||||
| 44 | driving steering system | |||||
| 45 | vehicle steering system | Dual output rack and pinion steering gear | ||||
| 46 | Brake system | Four-wheel disc brake | ||||
| 47 | Suspension System | Front: double wishbone suspension Rear:corbel suspension | ![]() |
|||
| 48 | tires | 14 inch rubber tires aluminum alloy wheels
![]() |
||||
| 49 | the color of car | All regular colors available website:www.ralcolor.com | ||||
Shandong Kepler Vehicle Manufacturing Co., Ltd. was established in 2020. The factory is Located in Dezhou city, Shandong Province, Where is not far from Beijing and Tianjin.The transportation is very convenient and fast.Now, we has had a factory area of nearly 10,000 m2 and more than 160 employees.
Copyright © 2024 Shandong Kepler Vehicle Manufacturing Co., Ltd. All Rights Reserved. Privacy Policy