| 1 | Product Model | Type KF 2-seater golf cart | ||||
| 2 | picture | ![]() |
||||
| 3 | The key components | |||||
| 4 | Chassis | High strength carbon steel | ||||
| 5 | Battery | 48V150AH
48V 150AH lead-acid battery
(Maintenance-free gel battery)![]() |
||||
| 6 | Motor | AC, Pu Yixi4KW
AC,PUYIXI motor 4KW![]() |
||||
| 7 | Controller | HERCULES Fully intelligent controller
![]() |
||||
| 8 | Parameters | |||||
| 9 | passenger capacity | 2 | ||||
| 10 | Range (based on top speed) | 70-80KM | ||||
| 11 | charging time | 8h | ||||
| 12 | top speed | 35km/h (Adjustable) | ||||
| 13 | Maximum Climbing Degree | 25° | ||||
| 14 | sizes | |||||
| 15 | Vehicle size (mm) | 2400*1200*1780 | ||||
| 16 | Minimum ground clearance (mm) | 120 | ||||
| 17 | Wheelbase (mm) | 1680 | ||||
| 18 | Front wheelbase (mm) | 720 | ||||
| 19 | Rear wheelbase (mm) | 820 | ||||
| 20 | body | |||||
| 21 | body | PP hard plastic front body + PP hard plastic rear body | ||||
| 22 | ceiling | Engineering hard plastic | ||||
| 23 | steering wheels | polyurethane foam | ||||
| 24 | windshield | Foldable Acrylic
![]() |
||||
| 25 | ceiling support | steel bracket | ||||
| 26 | seat belt | Four-seat two-point seat belts | ||||
| 27 | seat | artificial leather | ||||
| 28 | (1) Backrest and seat cushion | Waterproof seat
![]() |
||||
| 29 | (2) Handrail | Black PP hard plastic
![]() |
||||
| 30 | (3) Bottom shell | PP hard plastic | ||||
| 31 | carpet | Rubber anti-slip floor mat | ||||
| 37 | Coaster | 4 | ||||
| 38 | wheel eyebrow | PP hard plastic | ||||
| 39 | Electronic control system | |||||
| 43 | charger | SUMMIT Smart charger
![]() |
||||
| 44 | driving steering system | |||||
| 45 | vehicle steering system | Dual output rack and pinion steering gear | ||||
| 46 | Brake system | Four-wheel disc brake | ||||
| 47 | Suspension System | Front: MacPherson strut independent suspension Rear:corbel suspension | ||||
| 48 | tires | 8 inch rubber tires steel wheels | ||||
| 49 | the color of car | All regular colors available website:www.ralcolor.com | ||||
Shandong Kepler Vehicle Manufacturing Co., Ltd. was established in 2020. The factory is Located in Dezhou city, Shandong Province, Where is not far from Beijing and Tianjin.The transportation is very convenient and fast.Now, we has had a factory area of nearly 10,000 m2 and more than 160 employees.
Copyright © 2024 Shandong Kepler Vehicle Manufacturing Co., Ltd. All Rights Reserved. Privacy Policy